Property Attributes
- MLS#98991542
- TypeSingle Family
- Listing Status Price Change
- CountyAda
- CityEagle
- NeighborhoodTwo Rivers Eagle
- Zip83616
- Style
- Year Built2002
- Taxes$ 2691
- Price$ 999,999
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3213
- Lot Size0.35 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
MOTIVATED SELLER! Please bring your best offer! Incredible value for prestigious Two Rivers neighborhood! Rare, oversized lot conveniently located near Eagle Rd with large berms, common area, mature landscaping and huge park-like backyard with oversized patio. You can walk out your back gate 1/2 a block to the pedestrian bridge to reach downtown Eagle, the greenbelt & Boise River. Close to award winning Eagle schools. This home is truly move-in ready with most everything inside being newly updated over the last three years, including LVP flooring, tile, hot water heater & new roof all in 2025, plus new/newer carpet, paint in & out, etc. Custom blinds & shutters throughout the house. The kitchen features newly painted custom white cabinetry, stainless steel gas stove, breakfast bar & spacious corner pantry along with an eating area that looks out onto the gorgeous backyard. The convenient den/office features custom built-in shelving. Soaring cathedral ceilings & an abundance of natural light add to the open kitchen & living areas, which are ideal for entertaining & everyday living. 3 separate spacious living areas with a loft & bonus room that can be used as a 5th bedroom & wood finishes top off this custom built home. Only 2 blocks from the pool, pickleball courts & stocked ponds offering convenience & a unique outdoor living experience.
| Elementary School | Middle School | High School |
|---|---|---|
| Andrus Elementary School | Eagle Middle Middle School | Eagle High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $1,199,900 |
| 7/30/2026 | 1$1,189,900 |
| 8/13/2026 | 2$1,169,900 |
| 8/18/2026 | 2$1,145,500 |
| 8/24/2026 | 2$1,125,000 |
| 9/1/2026 | 2$1,099,000 |
| 9/9/2026 | 4$1,050,000 |
| 9/12/2026 | 1$1,040,000 |
| 9/15/2026 | 1$1,025,000 |
| 9/17/2026 | 2$999,999 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 702 |
| Garage Spaces | 3 |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Two Rivers Eagle |
| Garage Y/N | true |
| Status | Price Change |
| Directions | N on Eagle Road, W on Island Woods Drive, N on Island Glenn |
| ModificationTimestamp | 2026-09-17T13:52:29.200Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Andrus |
| Land Lease Y/N | false |
| Tax Annual Amount | 2691.48 |
| Middle/Junior High School | Eagle Middle |
| Virtual Tour | https://tours.boiserealestatephotography.com/2393237?idx=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://tours.boiserealestatephotography.com/2393237 |
| Legal Description | Lot 9 Blk 11 Two Rivers #1 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3213 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 210 |
| Kitchen Length | 15 |
| Kitchen Width | 14 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Primary Bedroom Area | 260 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 13 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10000 SF - .49 AC |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.35 |
| Building Area Total | 3213 |
| Lot Size Acres | 0.35 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content